SkyWatchTV Channels / Affiliate Stations
(Updated 3/14/23)
These are the days and times SkyWatchTV is broadcast each week. Network channel listings are below. Please note that all times are Central (UTC -5 until November 6, 2022, then UTC -6).
Watch networks and stations online by clicking the links.
Day | Station / Network | Time | Satellite / Channel |
Sunday | (Central) | ||
KCHF TV 11 / Albuquerque, NM | 11:30 AM | Direct /Dish 11), Comcast 11 | |
WBNA TV21 / Louisville, KY | 12:30 AM | Channel 21.1 | |
Christian Television Network | 6:00 AM | DirecTV 376 | |
WMYT TV 55/12 / Charlotte, NC | 6:00 AM | Dish Network: 55 / DirecTV Channel: 55 | |
PTL Network | 8:00 AM | Verizon Fios 795 + see listings below | |
Comcast, Frontier, NCTC and others (see schedule below) | |||
World Harvest Television | 8:30 AM | DirecTV 367 | |
KAZQ TV32 / Albuquerque, most of New Mexico, and parts of southern Colorado | 9:00 AM | Channel 32.1 | |
DirecTV 32 | |||
Dish Network 32 | |||
WLMB TV40 / Toledo, OH | 2:00 PM | Channel 40.1 | |
PTL Network (Simply His) | 4:30 PM | Verizon Fios 795 | |
Comcast, Frontier, NCTC and others (see schedule below) | |||
PTL Network | 5:00 PM | Verizon Fios 795 | |
Comcast, Frontier, NCTC and others (see schedule below) | |||
WTNB TV27 / Chattanooga, TN | 5:30 PM | Channel 27.1 | |
Total Living Network / Chicago area & Central Illinois | 6:30 PM | Xfinity 138 & 1678 | |
KMCT TV 39 / Monroe, LA | 7:00 PM | Dish Channel 39 | |
TLN West / California | 8:30 PM | Xfinity 721 or 1008 | |
Charter 793 | |||
MediaCom Lake Co. 808 | |||
San Bruno Cable 373 | |||
Wave 154 or 914 | |||
WLMB TV40 / Toledo, OH | 8:30 PM | Channel 40.1 | |
Cornerstone Network / Pittsburgh, PA | 8:30 PM | Comcast 5 or 16 | |
Armstrong 12 or 40 | |||
DirecTV 40 | |||
Dish 40 | |||
Verizon Fios 5 | |||
WBNA TV21 / Louisville, KY | 9:00 PM | Channel 21.1 | |
WLLA TV64 / Grand Rapids, MI | 10:00 PM | Channel 64.1 | |
Monday | It’s Supernatural Network | 4:30 AM | Live stream / Roku |
WCLF TV22 / Tampa-St. Petersburg, FL | 8:30 AM | Channel 22.1 | |
It’s Supernatural Network | 4:30 PM | Live stream / Roku | |
Victory Television Network / Little Rock, Hot Springs, and Memphis area | 8:00 PM | Little Rock – 25.1 | |
Hot Springs – 26.1 | |||
Memphis – 48.1 | |||
WATC TV57 / Atlanta | 8:30 PM | Channel 57.1 | |
Total Living Network / Chicago area & Central Illinois | 10:00 PM | Xfinity 138 & 1678 | |
Tuesday | TLN West / California | 12:00 AM | Xfinity 721 or 1008 |
Charter 793 | |||
MediaCom Lake Co. 808 | |||
San Bruno Cable 373 | |||
Wave 154 or 914 | |||
WBNA TV21 / Louisville, KY | 3:00 AM | Channel 21.1 | |
PTL Network | 10:30 AM | Verizon Fios 795 | |
Comcast, Frontier, NCTC and others (see schedule below) | |||
WACX TV55 / Orlando – Daytona – Melbourne, FL | 3:30 PM | Channel 55.1 | |
Spectrum Cable | |||
..SD-14 / HD-1055 | |||
DirecTV 55 | |||
Dish Network 55 | |||
Christian Television Network | 8:30 PM | DirecTV 376 | |
Dish Network 262 | |||
GloryStar 117 | |||
PTL Network | 9:30 PM | Verizon Fios 795 | |
Comcast, Frontier, NCTC and others (see schedule below) | |||
Wednesday | KAZQ TV32 / Albuquerque, most of New Mexico, and parts of southern Colorado | 2:00 PM | Channel 32.1 |
DirecTV 32 | |||
Dish Network 32 | |||
The Walk TV | 8:30 PM | ||
Thursday | WBNA TV21 / Louisville, KY | 1:00 AM | Channel 21.1 |
The Word Network | 7:00 AM | DirecTV 373 | |
Verizon Fios 292 | |||
PTL Network | 5:00 PM | Verizon Fios 795 | |
Comcast, Frontier, NCTC and others (see schedule below) | |||
PTL Network (Simply His) | 5:30 PM | Verizon Fios 795 | |
Comcast, Frontier, NCTC and others (see schedule below) | |||
Friday | WHMB TV40 / Indianapolis | 8:00 AM | Channel 40.1 |
WGGS TV16 / Greenville, SC | 5:30 PM | Channel 16.1 | |
Saturday | Victory Television Network / Little Rock, Hot Springs, and Memphis area | 3:30 PM | Little Rock – 25.1 |
Hot Springs – 26.1 | |||
Memphis – 48.1 | |||
WLMB TV40 / Toledo, OH | 4:00 PM | Channel 40.1 | |
WBPI TV49 / Augusta, GA | 7:00 PM | Channel 49.1 | |
WGGN TV 52 / Cleveland, OH | 9:30 PM | Channel 52 | |
WLMB TV40 / Toledo, OH | 10:30 PM | Channel 40.1 | |
PTL Network
You can watch the PTL Network on your computer, tablet, or smart phone by clicking here.
You can also watch the PTL Network in these markets:
City and State | Service | Channel |
Jonesboro, AR | NCTC | 240 |
Little Rock, AR | NCTC | 240 |
Palm Springs, CA | Frontier | 226 SD / 726 HD |
Los Angeles, CA | Frontier | 226 SD / 726 HD |
Sacramento, CA | Comcast | 88 / 1096 |
Denver, CO | Comcast | 88 |
Miami, FL | Hotwire | 275 SD / 486 HD |
Naples, FL | Hotwire | 275 SD / 486 HD |
Orlando, FL | Hotwire | 275 SD / 486 HD |
Sarasota-Manatee, FL | Frontier | 226 SD / 726 HD |
St. Petersburg, FL | Frontier | 226 SD / 726 HD |
Tallahassee, FL | Frontier | 226 SD / 726 HD |
Tampa, FL | Frontier | 226 SD / 726 HD |
West Palm Beach, FL | Hotwire | 275 SD / 486 HD |
Atlanta, GA | Hotwire | 275 SD / 486 HD |
Augusta, GA | NCTC | 97 |
Nahunta, GA | NCTC | 56 |
Illinois | Frontier | 571 |
South Bend / Elkhart, IN | Comcast | 386 |
Baltimore, MD | NCTC | 156 |
Baltimore, MD | Verizon FIOS | 795 |
Salisbury, MD | Verizon FIOS | 795 |
Boston, MA | Verizon FIOS | 795 |
New Bedford, MA | Verizon FIOS | 795 |
Detroit, MI | Comcast | 386 |
Flint / Saginaw / Bay City, MI | Comcast | 386 |
Grand Rapids / Kalamazoo / Battle Creek, MI | Comcast | 386 |
Lansing, MI | Comcast | 386 |
Minnesota | Frontier | 571 |
Minneapolis, MN | Comcast | 190 |
Ridgeland, MS | NCTC | 708 |
Albuquerque, NM | Comcast | 88 |
Albany, NY | Verizon FIOS | 795 |
Buffalo, NY | Verizon FIOS | 795 |
Elmira, NY | Verizon FIOS | 795 |
New York, NY | Verizon FIOS | 795 |
Schenectady, NY | Verizon FIOS | 795 |
Syracuse, NY | Verizon FIOS | 795 |
Troy, NY | Verizon FIOS | 795 |
North Carolina | Frontier | 571 |
Asheville, NC | NCTC | 229 |
Allegheny, NC | NCTC | 229 |
Avery, NC | NCTC | 229 |
Lexington, NC | Piedmont | 227 |
Watauga, NC | NCTC | 229 |
Ohio | Frontier | 571 |
Toledo, OH | Comcast | 386 |
Portland, OR | Ripley Fiber | 226 SD / 726 HD |
Birdsboro, PA | NCTC | 480 |
Harrisburg, PA | Verizon FIOS | 795 |
Hazelton, PA | NCTC | 480 |
Lancaster, PA | Verizon FIOS | 795 |
Lebanon, PA | Verizon FIOS | 795 |
Philadelphia, PA | Verizon FIOS | 795 |
Pittsburgh, PA | Verizon FIOS | 795 |
South Carolina | Frontier | 571 |
Aiken, SC | NCTC | 97 |
Memphis, TN | Millington | 240 |
Spring City, TN | NCTC | 286 |
Dallas/Fort Worth, TX | Frontier | 226 SD / 726 HD |
Salt Lake City, UT | Comcast | 88 |
St. Croix, Virgin Islands | St. Croix Cable | 342 |
St. Croix, Virgin Islands | Caribbean Comm. | 342 |
Charlottesville, VA | Verizon FIOS | 795 |
Lynchburg, VA | Verizon FIOS | 795 |
Newport News, VA | Verizon FIOS | 795 |
Norfolk, VA | Verizon FIOS | 795 |
Petersburg, VA | Verizon FIOS | 795 |
Portsmouth, VA | Verizon FIOS | 795 |
Roanoke, VA | Verizon FIOS | 795 |
Richmond, VA | Verizon FIOS | 795 |
Troutville, VA | NCTC | 157 |
Waynesboro, VA | NCTC | 157 |
Seattle, WA | Frontier | 275 SD / 486 HD |
Seattle/Tacoma, WA | Ripley Fiber | 275 SD / 486 HD |
Charleston, WV | Verizon FIOS | 795 |
Clarksburg, WV | Verizon FIOS | 795 |
Huntington, WV | Verizon FIOS | 795 |
Weston, WV | Verizon FIOS | 795 |
Camp Douglas, WI | NCTC | 141 |
New Lisbon, WI | NCTC | 141 |
Washington, D.C. | Verizon FIOS | 795 |
Christian Television Network
DIRECTV Channel 376
DISH NETWORK Channel 267
GLORYSTAR SATELLITE Channel 117
GOOGLE FIBER Channel 451 (in select markets)
You can watch CTN on your computer, tablet or smart phone by clicking here.
And on these over-the-air stations:
Call letters | City and State | Ch. | Notes |
KWHS-LD | Colorado Springs, Colorado | 47.1 | |
KQCK | Denver, Colorado | 33.1 | |
WCLF | Tampa, Florida | 22.3 | |
WFGC | West Palm Beach, Florida | 61.1 | |
WHBR | Pensacola, FL / Mobile, AL | 33.1 | |
WVUP-CD | Tallahassee, Florida | 45.1 | |
WRXY-TV | Fort Myers , Florida | 49.1 | |
WYBU-CD | Columbus, Georgia | 16.1 | |
WGNM | Macon, Georgia | 45.1 | |
WLCF-LD | Champaign (Decatur), Illinois | 45.1 | |
WTJR | Quincy, Illinois | 16 | SD 16.1 / HD 16.4 |
KFXB-TV | Cedar Rapids (Dubuque), Iowa | 40.1 | |
WHNO | New Orleans, Louisiana | 20.1 | |
KNLJ | Jefferson City, Missouri | 25 | HD 25.1 / SD 25.3 |
WEPH | Tupelo, Mississippi | 49.1 | |
KEEN-CD | Las Vegas, Nevada | 17.1 | |
KWHB | Tulsa, Oklahoma | 47.1 | |
W43CO-D | Scranton (Kingston), Pennsylvania | 43.3 | |
WVQS-LD | San Juan, Puerto Rico | 50.2 | |
WLCN-CD | Charleston, South Carolina | 18 | HD 18.1 / SD 18.3 |
WHTN | Nashville (Murfreesboro), Tennessee | 39.1 | |
WTLR | Knoxville (Tazewell), Tennessee | 48.1 | |
KQCK | Cheyenne, Wyoming | 33.1 |
The Word Network
DIRECTV Channel 373
You can watch The Word Network on your computer, tablet or smart phone by clicking here.
And on these over-the-air stations:
Call letters | City and State | Ch. | Notes |
KVVV-LD | Houston, Texas | 15.1 | |
WADL | Detroit, Michigan | 38.5 | |
WBQP-CD | Pensacola, Florida | 12.4 |
Total Living Network
XFINITY Channel 138 (Greater Chicagoland and Central Illinois)
You can watch TLN on your computer, tablet or smart phone by clicking here.
And on these over-the-air stations:
Call letters | City and State | Ch. | Notes |
KQSL | Lakeport, California | 8.1 | |
KQSL-LD | San Francisco, California | 17.4 | |
KRDT-CD | Redding, California | 23.4 | |
KFTY-LD | Napa Valley, California | 45.4 | |
KUKR-LD | Santa Rosa, California | 27.4 | |
KQRO-LD | San Jose, California | 45.4 | |
KKPM-CD | Yuba City, California | 28.4 | |
KKRM-LD | Chico, California | 11.4 |
Victory Television Network
You can watch VTN on your computer, tablet or smart phone by clicking here.
And on these over-the-air stations:
Call letters | City and State | Ch. | Notes |
KVTN-DT | Little Rock, Arkansas | 25.1 | |
KVTH-DT | Hot Springs, Arkansas | 26.1 | |
KVTJ-DT | Jonesboro, Arkansas | 48.1 |